Summary:
The interview with Christian Rood, CEO, LeydenJar Technologies discusses a breakthrough in battery technology using silicon anodes instead of traditional graphite. While lithium-ion batteries with graphite anodes only improve by about 2% per year, this new technology promises up to 70% improvement in energy density. The key innovation lies in the manufacturing process - using plasma deposition to create pillar-like silicon structures directly on copper foil, rather than the traditional coating method.
The technology offers two main advantages:
However, there are trade-offs, primarily in cycle life (500-600 cycles vs 1000+ for traditional Li-ion) and cost. The company is targeting three initial markets:
Context:
Battery Type | Volumetric Density (Wh/L) | Gravimetric Density (Wh/kg) | Cost ($/kWh) | Cycle Life | TRL | Key Applications/Features |
---|---|---|---|---|---|---|
Metal-Air (Li-Air) | 1000-2000 | 500-1000 | >300 | 100-200 | 3-4 | Theoretical best density |
Solid State | 700-1000 | 350-500 | >300 | 1000-1500 | 6-7 | Safety, fast charging |
Silicon Anode | 800-1000 | 300-400 | >150 | 500-600 | 7-8 | Fast charging |
Li-ion (NMC) | 600-750 | 200-270 | 80-100 | 1000-2000 | 9 | Current standard |
Zinc-Air | 500-800 | 350-500 | 100-200 | 100-200 | 5-6 | Abundant materials |
Flow Batteries | 400-700 | 150-200 | 150-300 | 10000+ | 7-8 | Grid storage |
Lithium Iron Phosphate | 350-600 | 100-160 | 60-90 | 2000-4000 | 9 | Safety, low cost |
Lithium-Sulfur | 350-600 | 400-600 | >200 | 100-500 | 5-6 | Light weight |
Aluminum-Ion | 300-500 | 200-300 | >200 | 1000-2000 | 4-5 | Abundant materials |
Sodium-ion | 250-400 | 120-160 | 40-80 | 2000-3000 | 7 | Very low cost |
Magnesium-Ion | 250-400 | 150-200 | >250 | 500-1000 | 4-5 | Safety |
Calcium-Ion | 200-350 | 120-170 | >200 | 300-500 | 3-4 | Early research |
N.B.
Key Takeaways: